Daily Prices & Yields

Class A Shares

Daily Prices & Returns As of 11/19/2024 Yields As of 10/31/2024
Mutual Funds NAV Chg POP YTD SEC 30-Day Unsubsidized
SEC 30-Day Yield (Unsubsidized):

A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's gross expenses. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days.

SEC 30-Day Subsidized
SEC 30-Day Yield (Subsidized):

A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's net expenses (net of any expense waivers or reimbursements).

Distribution At NAV
Distribution Yield @ NAV:

Current annualized distribution rate based upon NAV is the latest dividend shown as an annualized percentage of net asset value.

Distribution At MOP
Distribution Yield @ MOP:

Current annualized distribution rate, based upon maximum offering price which is adjusted for sales changes (MOP), where applicable, is the latest dividend shown as an annualized percentage of maximum offering price.

Voya Corporate Leaders® 100 Fund $26.18 -0.42% $27.78 20.26% 1.29 1.33 1.29 1.22
Voya Corporate Leaders® Trust Fund Series B $66.10 -0.68% $66.10 8.93% 1.60 1.60 1.53 1.53
Voya Credit Income Fund $9.66 0.10% $9.91 7.00% 6.40 6.75 8.75 8.53
Voya Enhanced Securitized Income Fund $10.23 0.10% $10.49 2.59 4.14 6.87 6.70
Voya Floating Rate Fund $8.11 0.00% $8.32 7.92% 7.46 7.69 12.17 11.86
Voya Global Bond Fund $7.16 0.14% $7.34 -0.27% 3.44 3.69 5.45 5.31
Voya Global High Dividend Low Volatility Fund $46.83 -0.28% $49.69 16.06% 2.04 2.18 2.38 2.24
Voya GNMA Income Fund $7.32 0.14% $7.51 1.55% 2.89 2.93 3.37 3.28
Voya High Yield Bond Fund $6.97 0.14% $7.15 6.77% 5.47 5.47 6.48 6.32
Voya Intermediate Bond Fund $8.68 0.23% $8.90 2.79% 3.92 3.92 4.87 4.75
Voya Investment Grade Credit Fund $9.18 0.11% $9.42 3.32% 3.83 4.27 4.94 4.82
Voya Large Cap Value Fund $13.03 -0.38% $13.82 20.42% 0.86 0.90 1.07 1.01
Voya Large-Cap Growth Fund $50.36 1.39% $53.43 32.00%
Voya MidCap Opportunities Fund $20.96 1.65% $22.24 17.42%
Voya Multi-Manager International Small Cap Fund $60.35 0.15% $64.03 6.70%
Voya Securitized Credit Fund $9.43 0.00% $9.67 6.95% 4.46 4.46 4.82 4.70
Voya Short Duration Bond Fund $9.33 0.11% $9.57 4.11% 3.99 3.99 4.56 4.44
Voya Short Duration High Income Fund $10.25 0.10% $10.51 7.34% 6.56 6.56 7.59 7.40
Voya Small Cap Growth Fund $49.01 1.74% $52.00 24.17%
Voya Small Company Fund $12.71 0.32% $13.49 13.69%
Voya Strategic Income Opportunities Fund $9.21 0.00% $9.45 5.59% 4.16 4.16 5.44 5.30

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

Top