Daily Prices & Yields
Class A Shares
Daily Prices & Returns As of 12/19/2024 | Yields As of 11/30/2024 | |||||||
---|---|---|---|---|---|---|---|---|
Mutual Funds | NAV | Chg | POP | YTD | SEC 30-Day Unsubsidized SEC 30-Day Yield (Unsubsidized): A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's gross expenses. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days. | SEC 30-Day Subsidized SEC 30-Day Yield (Subsidized): A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's net expenses (net of any expense waivers or reimbursements). | Distribution At NAV Distribution Yield @ NAV: Current annualized distribution rate based upon NAV is the latest dividend shown as an annualized percentage of net asset value. | Distribution At MOP Distribution Yield @ MOP: Current annualized distribution rate, based upon maximum offering price which is adjusted for sales changes (MOP), where applicable, is the latest dividend shown as an annualized percentage of maximum offering price. |
Voya Corporate Leaders® 100 Fund | $23.81 | -0.08% | $25.26 | 16.79% | 1.18 | 1.25 | 1.23 | 1.16 |
Voya Corporate Leaders® Trust Fund Series B | $61.69 | -0.63% | $61.69 | 1.67% | 1.52 | 1.52 | 1.46 | 1.46 |
Voya Credit Income Fund | $9.60 | -0.52% | $9.85 | 7.10% | 6.51 | 6.86 | 8.67 | 8.45 |
Voya Enhanced Securitized Income Fund | $10.13 | -0.20% | $10.39 | — | 2.52 | 4.06 | 9.26 | 9.03 |
Voya Floating Rate Fund | $8.12 | -0.12% | $8.33 | 8.73% | 6.88 | 7.12 | 8.98 | 8.75 |
Voya Global Bond Fund | $7.06 | -0.56% | $7.24 | -1.26% | 3.42 | 3.66 | 5.29 | 5.16 |
Voya Global High Dividend Low Volatility Fund | $44.97 | -0.13% | $47.71 | 11.45% | 1.94 | 2.05 | 2.26 | 2.13 |
Voya GNMA Income Fund | $7.27 | -0.27% | $7.46 | 1.11% | 3.10 | 3.14 | 3.05 | 2.98 |
Voya High Yield Bond Fund | $6.92 | -0.43% | $7.10 | 6.56% | 5.44 | 5.44 | 6.40 | 6.24 |
Voya Intermediate Bond Fund | $8.60 | -0.35% | $8.82 | 2.22% | 4.05 | 4.05 | 4.47 | 4.35 |
Voya Investment Grade Credit Fund | $9.08 | -0.66% | $9.31 | 2.59% | 3.89 | 4.34 | 4.69 | 4.57 |
Voya Large Cap Value Fund | $11.03 | -0.63% | $11.70 | 15.70% | 0.80 | 0.85 | 1.00 | 0.95 |
Voya Large-Cap Growth Fund | $49.42 | -0.12% | $52.44 | 35.41% | — | — | — | — |
Voya MidCap Opportunities Fund | $18.33 | -0.05% | $19.45 | 16.18% | — | — | — | — |
Voya Multi-Manager International Small Cap Fund | $57.89 | -0.16% | $61.42 | 4.67% | — | — | — | — |
Voya Securitized Credit Fund | $9.43 | -0.11% | $9.67 | 7.37% | 4.39 | 4.40 | 4.70 | 4.58 |
Voya Short Duration Bond Fund | $9.31 | 0.00% | $9.55 | 4.27% | 4.29 | 4.29 | 4.52 | 4.40 |
Voya Short Duration High Income Fund | $10.18 | -0.39% | $10.44 | 8.33% | 6.75 | 6.76 | 7.92 | 7.72 |
Voya Small Cap Growth Fund | $42.80 | 0.00% | $45.41 | 18.88% | — | — | — | — |
Voya Small Company Fund | $10.52 | -0.28% | $11.16 | 9.97% | — | — | — | — |
Voya Strategic Income Opportunities Fund | $9.20 | -0.22% | $9.44 | 5.91% | 4.25 | 4.25 | 5.13 | 5.00 |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.