Daily Prices & Yields

Class A Shares

Daily Prices & Returns As of 10/31/2024 Yields As of 09/30/2024
Mutual Funds NAV Chg POP YTD SEC 30-Day Unsubsidized
SEC 30-Day Yield (Unsubsidized):

A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's gross expenses. Negative 30-Day SEC Yield results when accrued expenses of the past 30 days exceed the income collected during the past 30 days.

SEC 30-Day Subsidized
SEC 30-Day Yield (Subsidized):

A standardized yield calculation created by the SEC, it reflects the income earned during a 30-day period, after the deduction of the fund's net expenses (net of any expense waivers or reimbursements).

Distribution At NAV
Distribution Yield @ NAV:

Current annualized distribution rate based upon NAV is the latest dividend shown as an annualized percentage of net asset value.

Distribution At MOP
Distribution Yield @ MOP:

Current annualized distribution rate, based upon maximum offering price which is adjusted for sales changes (MOP), where applicable, is the latest dividend shown as an annualized percentage of maximum offering price.

Voya Corporate Leaders® 100 Fund $25.43 -0.59% $26.98 16.81% 1.33 1.37 1.29 1.21
Voya Corporate Leaders® Trust Fund Series B $64.69 -0.40% $64.69 6.61% 1.48 1.48 1.47 1.47
Voya Credit Income Fund $9.65 -0.10% $9.90 6.41% 6.59 6.94 8.74 8.53
Voya Enhanced Securitized Income Fund $10.21 -0.10% $10.47 2.65 4.10 6.80 6.63
Voya Floating Rate Fund $8.10 -0.12% $8.31 7.26% 7.54 7.75 12.21 11.90
Voya Global Bond Fund $7.26 0.14% $7.45 0.84% 3.10 3.33 4.79 4.68
Voya Global High Dividend Low Volatility Fund $45.84 -0.46% $48.64 13.61% 1.81 1.92 2.26 2.13
Voya GNMA Income Fund $7.34 -0.14% $7.53 1.67% 2.80 2.83 3.41 3.33
Voya High Yield Bond Fund $6.96 -0.14% $7.14 6.26% 5.56 5.56 6.38 6.22
Voya Intermediate Bond Fund $8.72 0.00% $8.94 3.02% 3.87 3.87 4.79 4.67
Voya Investment Grade Credit Fund $9.21 -0.11% $9.45 3.40% 3.50 3.97 4.83 4.71
Voya Large Cap Value Fund $12.63 -0.79% $13.40 16.72% 0.93 0.98 1.13 1.07
Voya Large-Cap Growth Fund $47.55 -2.54% $50.45 24.64%
Voya MidCap Opportunities Fund $19.30 -1.63% $20.48 8.12%
Voya Multi-Manager International Small Cap Fund $61.14 -0.41% $64.87 8.10%
Voya Securitized Credit Fund $9.42 0.00% $9.66 6.58% 4.48 4.40 5.41 5.27
Voya Short Duration Bond Fund $9.34 0.00% $9.58 3.98% 4.19 4.19 4.57 4.46
Voya Short Duration High Income Fund $10.26 -0.10% $10.52 7.00% 6.37 6.51 7.51 7.32
Voya Small Cap Growth Fund $46.47 -1.92% $49.31 17.74%
Voya Small Company Fund $11.97 -1.89% $12.70 7.07%
Voya Strategic Income Opportunities Fund $9.22 0.00% $9.46 5.41% 4.38 4.38 5.41 5.28

Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.

Top