Performance Summary
Class A Shares
Net Asset Value As of 09/30/2024 | With Sales Charge As of 09/30/2024 | Fact Sheets & Commentary | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative Returns (%) | Average Annual Total Returns (%) | ||||||||||||||||||
Mutual Funds | Ticker | CUSIP | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | YTD | 1 MO | 1 YR | 3 YR | 5 YR | 10 YR | Inception | Inception Date | FS | QC |
Voya Corporate Leaders® 100 Fund | VYCAX | 92913K298 | +17.64 | +1.87 | +31.63 | +10.52 | +13.92 | +11.09 | — | +10.87 | -3.98 | +24.07 | +8.36 | +12.58 | +10.44 | — | 06/30/2008 | ||
Voya Corporate Leaders® Trust Fund Series B | LEXCX | 92912M105 | +11.47 | -2.73 | +18.81 | +15.86 | +13.31 | +9.93 | — | +11.47 | -2.73 | +18.81 | +15.86 | +13.31 | +9.93 | — | 11/18/1935 | ||
Voya Credit Income Fund | XSIAX | 92913F109 | +6.39 | +0.82 | +10.57 | +3.41 | +2.20 | +2.76 | — | +3.73 | -1.71 | +7.76 | +2.54 | +1.69 | +2.50 | — | 04/02/2001 | ||
Voya Enhanced Securitized Income Fund | VVJHX | 92891R109 | — | +0.95 | — | — | — | — | +5.20 | — | -1.54 | — | — | — | — | +2.54 | 05/01/2024 | N/A | N/A |
Voya Floating Rate Fund | IFRAX | 92913L791 | +6.42 | +0.51 | +8.85 | +4.04 | +3.01 | +2.97 | — | +3.80 | -2.01 | +6.17 | +3.18 | +2.49 | +2.71 | — | 08/17/2010 | ||
Voya Global Bond Fund | INGBX | 92914A828 | +4.52 | +1.74 | +13.66 | -3.17 | -0.76 | +0.77 | — | +1.93 | -0.79 | +10.78 | -3.98 | -1.26 | +0.52 | — | 06/30/2006 | ||
Voya Global Diversified Payment Fund | VYGQX | 92914A463 | +11.47 | +1.42 | +21.46 | +2.76 | +5.84 | +4.77 | — | +5.07 | -4.40 | +14.55 | +0.74 | +4.61 | +4.14 | — | 07/01/2008 | ||
Voya Global High Dividend Low Volatility Fund | NAWGX | 92913X811 | +15.11 | +0.45 | +23.68 | +7.99 | +8.08 | +6.69 | — | +8.48 | -5.33 | +16.58 | +5.88 | +6.81 | +6.06 | — | 04/19/1993 | N/A | |
Voya Global Perspectives® Fund | IAPVX | 92913W862 | +10.80 | +1.67 | +20.81 | +0.34 | +4.55 | +4.51 | — | +4.47 | -4.19 | +13.84 | -1.62 | +3.32 | +3.89 | — | 03/28/2013 | ||
Voya GNMA Income Fund | LEXNX | 92913L692 | +4.42 | +1.08 | +11.57 | -0.92 | +0.17 | +1.25 | — | +1.81 | -1.42 | +8.78 | -1.76 | -0.34 | +0.99 | — | 08/17/1973 | ||
Voya High Yield Bond Fund | IHYAX | 92913L627 | +6.89 | +1.39 | +13.62 | +1.59 | +3.30 | +3.96 | — | +4.17 | -1.16 | +10.77 | +0.72 | +2.79 | +3.70 | — | 12/15/1998 | ||
Voya Intermediate Bond Fund | IIBAX | 92913L650 | +5.54 | +1.30 | +12.94 | -1.33 | +0.48 | +2.08 | — | +2.84 | -1.26 | +10.15 | -2.15 | -0.03 | +1.82 | — | 12/15/1998 | ||
Voya Investment Grade Credit Fund | VACFX | 92913M484 | +5.87 | +1.90 | +14.28 | -1.86 | +1.18 | — | +2.53 | +3.19 | -0.65 | +11.46 | -2.68 | +0.67 | — | +2.22 | 08/03/2016
Historical Performance:
Historical performance shown for Class A reflects the historical performance of Class SMA shares adjusted to reflect the higher expenses of Class A for periods prior to the inception date of Class A and is being shown in blue text. Historical performance of Class A shares likely would have been different based on differences in share class expense ratios. |
||
Voya Large Cap Value Fund | IEDAX | 92913K645 | +17.13 | +2.50 | +29.30 | +11.08 | +12.64 | +9.39 | — | +10.36 | -3.42 | +21.84 | +8.93 | +11.31 | +8.74 | — | 12/18/2007 | ||
Voya Large-Cap Growth Fund | NLCAX | 92913K801 | +24.95 | +2.41 | +42.43 | +8.35 | +15.17 | +13.62 | — | +17.76 | -3.48 | +34.24 | +6.23 | +13.81 | +12.95 | — | 07/21/1997 | ||
Voya MidCap Opportunities Fund | NMCAX | 92913K884 | +7.17 | +3.07 | +19.41 | -0.75 | +10.46 | +9.93 | — | +1.00 | -2.84 | +12.52 | -2.69 | +9.15 | +9.28 | — | 08/20/1998 | ||
Voya Multi-Manager International Small Cap Fund | NTKLX | 92913X779 | +13.12 | +2.07 | +24.28 | +2.14 | +9.26 | +6.49 | — | +6.62 | -3.79 | +17.12 | +0.15 | +7.98 | +5.86 | — | 08/31/1994 | ||
Voya Securitized Credit Fund | VCFAX | 92913M740 | +7.27 | +0.98 | +10.71 | +2.87 | +1.87 | — | +3.41 | +4.54 | -1.52 | +7.95 | +2.01 | +1.34 | — | +3.12 | 08/03/2015
Historical Performance:
Historical performance shown for Class A reflects the historical performance of Class P shares adjusted to reflect the higher expenses of Class A for periods prior to the inception date of Class A and is being shown in blue text. Historical performance of Class A shares likely would have been different based on differences in share class expense ratios. |
||
Voya Short Duration Bond Fund | IASBX | 92913L502 | +4.69 | +0.91 | +7.55 | +1.23 | +1.68 | +1.63 | — | +2.06 | -1.61 | +4.81 | +0.37 | +1.17 | +1.37 | — | 12/19/2012 | N/A | |
Voya Short Duration High Income Fund | VVJBX | 92913L254 | +6.94 | +1.21 | +12.00 | — | — | — | +10.09 | +4.28 | -1.30 | +9.15 | — | — | — | +8.38 | 02/09/2023 | ||
Voya Small Cap Growth Fund | VWYFX | 92918A782 | +19.61 | +1.51 | +33.67 | — | — | — | +21.44 | +12.73 | -4.34 | +25.99 | — | — | — | +17.87 | 10/07/2022 | ||
Voya Small Company Fund | VYSYX | 92918A881 | +9.66 | +0.16 | +24.16 | +3.78 | +8.35 | +7.79 | — | +3.37 | -5.62 | +17.07 | +1.74 | +7.07 | +7.15 | — | 04/15/1994 | ||
Voya Strategic Income Opportunities Fund | ISIAX | 92913L700 | +6.06 | +0.66 | +10.65 | +1.78 | +1.98 | +3.13 | — | +3.46 | -1.87 | +7.86 | +0.91 | +1.47 | +2.87 | — | 11/02/2012 |
Past performance is no guarantee of future results. The performance quoted represents past performance. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted.
For more information on the fund including information on risks and expenses, click on the fund name above.